Richard Stockton
Season Statistics
Overall Statistics
RICHARD STOCKTON BASEBALL
Overall Statistics for Richard Stockton (as of Apr 29, 2006)
(All games Sorted by Batting avg)
Record: 18-19 Home: 8-5 Away: 3-9 Neutral: 7-5 NJAC: 6-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Brian Reagle..... .373 22-14 51 11 19 3 0 0 8 22 .431 5 5 11 0 .475 0 1 1-2 68 7 1 .987
15 Chris Crescenzi.. .370 37-37 135 32 50 9 3 9 43 92 .681 13 7 12 2 .446 2 0 5-8 154 19 2 .989
19 Joe Sacerdote.... .354 37-37 127 42 45 11 2 4 23 72 .567 25 8 20 4 .488 0 2 18-19 60 6 3 .957
37 Sean Curran...... .340 21-14 47 7 16 6 0 0 10 22 .468 6 5 15 0 .466 0 0 0-0 0 1 0 1.000
33 Mike Roman....... .324 36-30 108 24 35 5 1 0 18 42 .389 14 6 21 5 .430 0 1 5-5 254 12 4 .985
4 Mike Liquori..... .319 36-34 94 17 30 8 0 0 14 38 .404 12 1 21 2 .394 2 2 5-7 70 6 4 .950
18 Matt Herrmann.... .300 31-26 70 10 21 2 1 1 15 28 .400 15 2 18 0 .437 0 2 3-6 25 0 3 .893
7 Brian Paras...... .272 37-37 147 34 40 8 0 1 25 51 .347 13 4 13 4 .343 2 3 13-17 78 101 14 .927
5 Eric Markussen... .272 37-37 114 24 31 3 1 1 18 39 .342 13 8 20 0 .382 1 2 8-15 31 50 10 .890
9 Pat Goodwin...... .267 37-37 135 25 36 5 2 1 16 48 .356 14 1 15 3 .340 0 4 8-9 51 127 13 .932
3 Chris Herman..... .256 30-10 43 9 11 1 0 0 6 12 .279 6 3 7 1 .385 0 6 2-2 29 0 0 1.000
--------------
2 x-Matt Goumas.... .500 5-0 2 1 1 0 0 0 0 1 .500 3 0 0 0 .800 0 0 2-2 1 4 1 .833
21 Joe Mercurio..... .273 21-4 33 7 9 1 2 0 5 14 .424 1 1 9 0 .314 0 0 1-2 1 1 2 .500
8 Mike Landi....... .194 24-6 31 7 6 3 0 0 4 9 .290 4 1 4 0 .297 1 0 3-3 12 0 0 1.000
14 Robert Gornowski. .152 21-7 33 5 5 1 0 1 9 9 .273 3 1 9 0 .243 0 0 0-0 51 2 0 1.000
16 Craig Rich....... .063 17-3 16 4 1 0 0 0 0 1 .063 4 0 4 0 .250 0 0 0-0 6 0 1 .857
Totals.............. .300 37-37 1186 259 356 66 12 18 214 500 .422 151 53 199 21 .401 8 23 74-97 904 388 73 .947
Opponents........... .288 37-37 1171 204 337 70 8 18 171 477 .407 135 32 202 27 .371 21 27 38-56 891 440 96 .933
LOB - Team (271), Opp (278). DPs turned - Team (29), Opp (25). IBB - Team (3), Crescenzi 2, Markussen 1, Opp (3). Picked off
- Paras 4, Liquori 2, Roman 2, Markussen 2, Sacerdote 1, Gornowski 1, Mercurio 1, Goodwin 1, Reagle 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Ken Egan......... 0.96 1-0 4 1 0 0/1 0 9.1 9 5 1 5 3 4 0 0 33 .273 1 3 0 2 2
13 John Boyd........ 2.70 2-0 5 0 0 0/0 0 10.0 12 7 3 10 2 1 0 0 36 .333 5 0 0 2 1
25 John Mueller..... 2.70 0-0 2 0 0 0/0 0 3.1 1 1 1 3 3 0 0 0 10 .100 0 0 0 1 0
22 Mike Downs....... 2.95 4-2 10 9 4 1/1 1 61.0 53 29 20 17 53 9 2 5 220 .241 6 4 0 6 4
10 Drew Slickmeyer.. 3.49 2-5 11 8 2 1/2 1 49.0 47 29 19 25 32 7 3 4 182 .258 1 6 0 1 7
23 Sean Donovan..... 3.70 4-3 10 6 0 0/1 0 48.2 63 25 20 15 19 10 1 2 194 .325 3 2 0 3 4
34 Amit Shah........ 4.21 3-4 12 8 1 0/1 0 51.1 56 37 24 16 39 18 0 1 208 .269 3 3 0 0 4
20 Joe Fisher....... 4.85 0-2 5 1 1 0/0 0 13.0 17 12 7 10 11 5 0 0 55 .309 0 1 0 1 0
27 Allen Suggs...... 6.14 0-1 7 0 0 0/0 0 14.2 23 14 10 8 9 8 0 1 65 .354 4 3 1 1 0
12 Nick Barbagli.... 6.75 1-1 11 3 1 0/2 0 26.2 34 28 20 15 24 5 2 3 107 .318 1 4 0 1 4
17 Joe Green........ 6.75 0-0 4 1 0 0/0 0 8.0 10 8 6 5 3 0 0 2 32 .313 2 3 0 2 1
37 Sean Curran...... 7.11 1-1 6 0 0 0/0 0 6.1 12 9 5 6 4 3 0 0 29 .414 1 3 2 1 0
Totals.............. 4.06 18-19 37 37 9 4/2 2 301.1 337 204 136 135 202 70 8 18 1171 .288 27 32 3 21 27
Opponents........... 5.15 19-18 37 37 11 1/0 3 297.0 356 259 170 151 199 66 12 18 1186 .300 34 53 4 8 23
PB - Team (13), Crescenzi 7, Reagle 6, Opp (16). Pickoffs - Team (7), Downs 4, Reagle 2, Slickmeyer 1, Opp (15). SBA/ATT -
Crescenzi (28-42), Downs (13-16), Reagle (10-14), Donovan (5-10), Slickmeyer (7-10), Shah (4-7), Barbagli (6-6), Suggs (1-4),
Green (2-2), Fisher (0-1).
x-inactive player
RICHARD STOCKTON BASEBALL
Overall Statistics for Richard Stockton (as of Apr 29, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Robert Gornowski. 53 51 2 0 1.000 6 0 0 --- 0 0
3 Chris Herman..... 29 29 0 0 1.000 0 0 0 --- 0 0
8 Mike Landi....... 12 12 0 0 1.000 0 0 0 --- 0 0
17 Joe Green........ 4 3 1 0 1.000 0 2 0 1.000 0 0
27 Allen Suggs...... 3 0 3 0 1.000 0 1 3 .250 0 0
25 John Mueller..... 1 0 1 0 1.000 0 0 0 --- 0 0
37 Sean Curran...... 1 0 1 0 1.000 0 0 0 --- 0 0
20 Joe Fisher....... 1 0 1 0 1.000 0 0 1 .000 0 0
15 Chris Crescenzi.. 175 154 19 2 .989 1 28 14 .667 7 0
6 Brian Reagle..... 76 68 7 1 .987 0 10 4 .714 6 0
33 Mike Roman....... 270 254 12 4 .985 23 0 0 --- 0 0
19 Joe Sacerdote.... 69 60 6 3 .957 0 0 0 --- 0 0
4 Mike Liquori..... 80 70 6 4 .950 0 0 0 --- 0 0
9 Pat Goodwin...... 191 51 127 13 .932 24 0 0 --- 0 0
7 Brian Paras...... 193 78 101 14 .927 23 0 0 --- 0 0
23 Sean Donovan..... 10 2 7 1 .900 1 5 5 .500 0 0
18 Matt Herrmann.... 28 25 0 3 .893 0 0 0 --- 0 0
5 Eric Markussen... 91 31 50 10 .890 4 0 0 --- 0 0
10 Drew Slickmeyer.. 22 3 16 3 .864 2 7 3 .700 0 0
16 Craig Rich....... 7 6 0 1 .857 0 0 0 --- 0 0
2 x-Matt Goumas.... 6 1 4 1 .833 0 0 0 --- 0 0
22 Mike Downs....... 17 3 11 3 .824 0 13 3 .813 0 0
24 Ken Egan......... 5 1 3 1 .800 0 0 0 --- 0 0
13 John Boyd........ 4 0 3 1 .750 0 0 0 --- 0 0
34 Amit Shah........ 9 1 4 4 .556 0 4 3 .571 0 0
12 Nick Barbagli.... 4 0 2 2 .500 0 6 0 1.000 0 0
21 Joe Mercurio..... 4 1 1 2 .500 0 0 0 --- 0 0
Totals.............. 1365 904 388 73 .947 29 38 18 .679 13 0
Opponents........... 1427 891 440 96 .933 25 74 23 .763 16 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games
Overall Statistics
RICHARD STOCKTON BASEBALL
Overall Statistics for Richard Stockton (as of Apr 29, 2006)
(NJAC games only Sorted by Batting avg)
Record: 6-12 Home: 5-5 Away: 1-5 Neutral: 0-2 NJAC: 6-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Brian Reagle..... .448 11-7 29 5 13 2 0 0 4 15 .517 2 1 5 0 .500 0 0 1-1 22 4 0 1.000
15 Chris Crescenzi.. .348 18-18 66 15 23 4 0 6 19 45 .682 7 5 7 2 .449 0 0 1-2 81 13 1 .989
4 Mike Liquori..... .300 17-16 50 8 15 5 0 0 9 20 .400 8 0 11 2 .383 2 0 0-0 39 4 2 .956
19 Joe Sacerdote.... .297 18-18 64 19 19 4 0 1 5 26 .406 12 5 11 3 .444 0 0 7-8 34 1 3 .921
33 Mike Roman....... .281 18-18 57 5 16 2 0 0 8 18 .316 6 5 14 2 .397 0 0 0-0 134 8 1 .993
18 Matt Herrmann.... .268 17-14 41 6 11 2 0 1 7 16 .390 9 2 12 0 .423 0 0 2-3 19 0 2 .905
5 Eric Markussen... .255 18-18 55 10 14 2 0 1 7 19 .345 5 6 12 0 .373 1 1 4-7 20 17 2 .949
9 Pat Goodwin...... .231 18-18 65 11 15 1 0 1 6 19 .292 9 1 9 1 .333 0 1 1-1 32 65 7 .933
7 Brian Paras...... .203 18-18 74 16 15 6 0 0 11 21 .284 5 2 10 2 .272 0 1 2-3 39 60 7 .934
3 Chris Herman..... .174 13-8 23 3 4 1 0 0 2 5 .217 1 1 5 1 .240 0 2 1-1 17 0 0 1.000
21 Joe Mercurio..... .143 9-4 21 1 3 1 0 0 1 4 .190 0 0 8 0 .143 0 0 0-0 1 1 2 .500
--------------
37 Sean Curran...... .313 9-4 16 0 5 2 0 0 2 7 .438 2 2 6 0 .450 0 0 0-0 0 1 0 1.000
8 Mike Landi....... .125 9-0 8 1 1 0 0 0 2 1 .125 2 0 2 0 .300 0 0 1-1 5 0 0 1.000
16 Craig Rich....... .100 8-1 10 3 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 0-0 2 0 0 1.000
14 Robert Gornowski. .067 10-0 15 1 1 0 0 0 5 1 .067 1 0 3 0 .125 0 0 0-0 11 1 0 1.000
Totals.............. .263 18-18 594 104 156 32 0 10 88 218 .367 70 30 117 13 .367 3 5 20-27 460 198 36 .948
Opponents........... .316 18-18 607 112 192 35 7 10 95 271 .446 63 13 96 17 .387 10 13 25-39 456 217 43 .940
LOB - Team (142), Opp (134). DPs turned - Team (17), Opp (16). IBB - Team (2), Crescenzi 1, Markussen 1, Opp (3). Picked off
- Reagle 1, Paras 1, Markussen 1, Roman 1, Sacerdote 1, Liquori 1.
(NJAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 John Boyd........ 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
22 Mike Downs....... 3.06 2-2 4 4 3 0/0 0 35.1 32 18 12 11 29 4 2 3 126 .254 3 3 0 3 2
12 Nick Barbagli.... 3.21 0-0 6 0 0 0/0 0 14.0 15 10 5 7 11 1 2 1 54 .278 0 1 0 0 2
27 Allen Suggs...... 3.86 0-0 4 0 0 0/0 0 4.2 7 2 2 3 3 2 0 0 18 .389 2 1 1 1 0
34 Amit Shah........ 3.94 2-2 6 5 1 0/0 0 32.0 36 21 14 10 24 12 0 0 127 .283 3 0 0 0 2
23 Sean Donovan..... 4.11 2-3 6 5 0 0/0 0 35.0 51 20 16 11 8 8 1 1 143 .357 3 2 0 2 4
20 Joe Fisher....... 5.25 0-2 4 1 1 0/0 0 12.0 14 12 7 10 9 5 0 0 49 .286 0 1 0 1 0
37 Sean Curran...... 9.00 0-0 2 0 0 0/0 0 2.0 6 3 2 3 1 1 0 0 10 .600 1 0 0 1 0
10 Drew Slickmeyer.. 9.64 0-3 4 3 0 0/0 1 14.0 25 21 15 8 9 2 2 3 62 .403 0 4 0 1 3
17 Joe Green........ 12.27 0-0 2 0 0 0/0 0 3.2 6 5 5 0 2 0 0 2 16 .375 1 1 0 1 0
Totals.............. 4.58 6-12 18 18 5 0/0 1 153.1 192 112 78 63 96 35 7 10 607 .316 13 13 1 10 13
Opponents........... 3.67 12-6 18 18 5 1/0 2 152.0 156 104 62 70 117 32 0 10 594 .263 17 30 1 3 5
PB - Team (5), Crescenzi 4, Reagle 1, Opp (7). Pickoffs - Team (4), Downs 3, Reagle 1, Opp (6). SBA/ATT - Crescenzi (21-33),
Downs (9-12), Donovan (4-8), Slickmeyer (6-7), Reagle (4-6), Shah (2-5), Barbagli (3-3), Suggs (0-2), Green (1-1), Fisher
(0-1).
x-inactive player
RICHARD STOCKTON BASEBALL
Overall Statistics for Richard Stockton (as of Apr 29, 2006)
(NJAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Brian Reagle..... 26 22 4 0 1.000 0 4 2 .667 1 0
3 Chris Herman..... 17 17 0 0 1.000 0 0 0 --- 0 0
14 Robert Gornowski. 12 11 1 0 1.000 1 0 0 --- 0 0
8 Mike Landi....... 5 5 0 0 1.000 0 0 0 --- 0 0
16 Craig Rich....... 2 2 0 0 1.000 0 0 0 --- 0 0
17 Joe Green........ 1 1 0 0 1.000 0 1 0 1.000 0 0
27 Allen Suggs...... 1 0 1 0 1.000 0 0 2 .000 0 0
37 Sean Curran...... 1 0 1 0 1.000 0 0 0 --- 0 0
20 Joe Fisher....... 1 0 1 0 1.000 0 0 1 .000 0 0
33 Mike Roman....... 143 134 8 1 .993 16 0 0 --- 0 0
15 Chris Crescenzi.. 95 81 13 1 .989 1 21 12 .636 4 0
4 Mike Liquori..... 45 39 4 2 .956 0 0 0 --- 0 0
5 Eric Markussen... 39 20 17 2 .949 2 0 0 --- 0 0
7 Brian Paras...... 106 39 60 7 .934 14 0 0 --- 0 0
9 Pat Goodwin...... 104 32 65 7 .933 14 0 0 --- 0 0
19 Joe Sacerdote.... 38 34 1 3 .921 0 0 0 --- 0 0
18 Matt Herrmann.... 21 19 0 2 .905 0 0 0 --- 0 0
23 Sean Donovan..... 8 1 6 1 .875 1 4 4 .500 0 0
22 Mike Downs....... 11 1 7 3 .727 0 9 3 .750 0 0
10 Drew Slickmeyer.. 6 1 3 2 .667 1 6 1 .857 0 0
34 Amit Shah........ 6 0 4 2 .667 0 2 3 .400 0 0
21 Joe Mercurio..... 4 1 1 2 .500 0 0 0 --- 0 0
12 Nick Barbagli.... 2 0 1 1 .500 0 3 0 1.000 0 0
13 John Boyd........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 694 460 198 36 .948 17 25 14 .641 5 0
Opponents........... 716 456 217 43 .940 16 20 7 .741 7 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games