Richard Stockton
Season Statistics
Overall Statistics
RICHARD STOCKTON BASEBALL
Overall Statistics for Richard Stockton (as of May 18, 2007)
(All games Sorted by Batting avg)
Record: 22-14-1 Home: 10-4-1 Away: 7-5 Neutral: 5-5 NJAC: 9-8-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Mike Liquori..... .373 37-37 134 35 50 11 2 2 30 71 .530 15 0 21 3 .430 2 2 20-21 48 2 1 .980
29 Matt Hunt........ .333 32-30 84 16 28 1 3 0 12 35 .417 18 1 14 0 .456 0 3 4-8 234 21 6 .977
3 Chris Discher.... .331 37-36 133 32 44 4 1 0 15 50 .376 14 2 15 1 .403 0 5 19-26 103 5 0 1.000
19 Joe Sacerdote.... .323 37-35 130 27 42 13 1 5 25 72 .554 11 4 17 3 .385 3 2 4-6 57 3 1 .984
7 Brian Paras...... .316 37-36 136 21 43 5 1 2 28 56 .412 9 2 9 1 .355 5 5 11-12 107 104 9 .959
2 Eddie Ortiz...... .309 19-17 55 13 17 2 0 0 6 19 .345 11 1 12 0 .426 1 3 6-8 6 13 2 .905
5 Matt Allen....... .302 36-30 106 12 32 5 2 1 19 44 .415 7 3 21 2 .353 3 1 5-6 18 56 10 .881
9 Pat Goodwin...... .283 37-37 145 29 41 5 0 0 29 46 .317 11 1 9 3 .333 2 2 13-13 43 119 14 .920
18 Matt Herrmann.... .273 30-20 66 15 18 2 0 2 13 26 .394 12 3 13 1 .402 1 0 4-5 48 1 4 .925
22 Craig Rich....... .244 24-11 41 5 10 1 0 0 5 11 .268 9 4 13 1 .418 1 1 2-2 4 0 0 1.000
6 Brian Reagle..... .190 34-29 100 11 19 5 0 0 9 24 .240 10 2 15 0 .274 1 3 4-5 162 33 1 .995
--------------
37 Greg Hunt........ .250 16-9 24 5 6 0 1 0 4 8 .333 4 1 9 1 .379 0 1 1-2 31 4 1 .972
15 Matt Hehner...... .143 12-4 14 0 2 0 0 0 0 2 .143 2 0 8 0 .250 0 0 0-0 31 3 2 .944
12 Mike Daly........ .133 16-2 15 4 2 0 0 0 0 2 .133 0 2 4 0 .235 0 0 0-0 10 3 1 .929
14 Dave Andrews..... .091 13-3 11 3 1 0 0 0 1 1 .091 3 1 2 0 .333 0 0 0-0 4 6 4 .714
8 Pat Clark........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
Totals.............. .297 37-37 1194 228 355 54 11 12 196 467 .391 136 27 182 16 .376 19 28 93-114 918 412 58 .958
Opponents........... .278 37-37 1167 180 325 53 12 8 155 426 .365 123 34 176 28 .360 14 26 46-73 908 447 70 .951
LOB - Team (268), Opp (266). DPs turned - Team (40), Opp (23). IBB - Team (2), Discher 1, Liquori 1, Opp (5). Picked off - M.
Hunt 3, Discher 3, Paras 3, Liquori 3, Sacerdote 2, Ortiz 1, Allen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
6 Brian Reagle..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
25 John O'Hara...... 1.47 4-1 14 0 0 0/1 4 18.1 13 5 3 9 17 3 0 0 66 .197 3 2 0 0 2
24 Brian Jenkins.... 2.08 0-0 5 0 0 0/0 0 4.1 6 5 1 10 2 1 0 0 17 .353 1 2 1 1 0
29 Matt Hunt........ 3.02 3-3 8 8 1 0/0 0 50.2 45 32 17 26 29 8 3 2 186 .242 6 5 4 3 6
10 Drew Slickmeyer.. 3.28 1-2 12 0 0 0/0 1 24.2 19 14 9 6 10 2 1 1 89 .213 2 1 0 0 1
20 Joe Fisher....... 3.29 2-1 6 3 2 1/0 0 27.1 26 13 10 13 14 5 1 0 99 .263 3 6 0 1 3
21 Joe Mihalyi...... 4.04 3-1 9 5 1 0/0 1 35.2 42 22 16 16 18 6 1 0 137 .307 6 7 1 3 4
34 Amit Shah........ 4.06 6-3 14 11 4 0/1 1 77.2 93 42 35 14 54 12 4 0 303 .307 4 7 2 2 6
23 Sean Donovan..... 4.47 3-1 10 8 2 1/0 0 52.1 63 29 26 17 21 13 1 5 208 .303 1 3 0 3 3
8 Pat Clark........ 6.23 0-0 5 0 0 0/0 0 8.2 8 7 6 5 7 1 0 0 33 .242 0 0 0 0 1
13 John Boyd........ 11.81 0-2 3 2 0 0/0 0 5.1 10 11 7 6 2 2 1 0 26 .385 0 1 2 1 0
Totals.............. 3.82 22-14 37 37 10 3/1 7 306.0 325 180 130 123 176 53 12 8 1167 .278 26 34 10 14 26
Opponents........... 5.08 14-22 37 37 7 0/0 6 302.2 355 228 171 136 182 54 11 12 1194 .297 17 27 5 19 28
PB - Team (6), Reagle 6, Opp (17). Pickoffs - Team (4), Reagle 2, Shah 1, M. Hunt 1, Opp (15). SBA/ATT - Reagle (39-57), M.
Hunt (14-19), Shah (10-15), Mihalyi (5-11), G. Hunt (6-10), Donovan (4-9), Fisher (4-6), Slickmeyer (3-4), Clark (2-3), Boyd
(2-3), O'Hara (2-2), Daly (0-2), Hehner (1-2), Jenkins (0-1).
x-inactive player
RICHARD STOCKTON BASEBALL
Overall Statistics for Richard Stockton (as of May 18, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Chris Discher.... 108 103 5 0 1.000 1 0 0 --- 0 0
10 Drew Slickmeyer.. 8 0 8 0 1.000 0 3 1 .750 0 0
25 John O'Hara...... 7 4 3 0 1.000 0 2 0 1.000 0 0
8 Pat Clark........ 6 2 4 0 1.000 0 2 1 .667 0 0
20 Joe Fisher....... 6 2 4 0 1.000 0 4 2 .667 0 0
22 Craig Rich....... 4 4 0 0 1.000 0 0 0 --- 0 0
21 Joe Mihalyi...... 4 0 4 0 1.000 0 5 6 .455 0 0
6 Brian Reagle..... 196 162 33 1 .995 3 39 18 .684 6 0
19 Joe Sacerdote.... 61 57 3 1 .984 0 0 0 --- 0 0
4 Mike Liquori..... 51 48 2 1 .980 0 0 0 --- 0 0
29 Matt Hunt........ 261 234 21 6 .977 30 14 5 .737 0 0
37 Greg Hunt........ 36 31 4 1 .972 0 6 4 .600 0 0
7 Brian Paras...... 220 107 104 9 .959 28 0 0 --- 0 0
15 Matt Hehner...... 36 31 3 2 .944 3 1 1 .500 0 0
12 Mike Daly........ 14 10 3 1 .929 0 0 2 .000 0 0
18 Matt Herrmann.... 53 48 1 4 .925 6 0 0 --- 0 0
9 Pat Goodwin...... 176 43 119 14 .920 25 0 0 --- 0 0
34 Amit Shah........ 11 2 8 1 .909 1 10 5 .667 0 0
23 Sean Donovan..... 11 2 8 1 .909 1 4 5 .444 0 0
2 Eddie Ortiz...... 21 6 13 2 .905 1 0 0 --- 0 0
5 Matt Allen....... 84 18 56 10 .881 5 0 0 --- 0 0
14 Dave Andrews..... 14 4 6 4 .714 1 0 0 --- 0 0
13 John Boyd........ 0 0 0 0 .000 0 2 1 .667 0 0
24 Brian Jenkins.... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 1388 918 412 58 .958 40 46 27 .630 6 0
Opponents........... 1425 908 447 70 .951 23 93 21 .816 17 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games
Overall Statistics
RICHARD STOCKTON BASEBALL
Overall Statistics for Richard Stockton (as of May 18, 2007)
(NJAC games only Sorted by Batting avg)
Record: 9-8-1 Home: 3-4-1 Away: 6-4 NJAC: 9-8-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Chris Discher.... .362 18-17 69 18 25 4 1 0 6 31 .449 7 2 7 1 .436 0 2 10-14 54 1 0 1.000
2 Eddie Ortiz...... .316 11-10 38 7 12 1 0 0 4 13 .342 5 0 8 0 .386 1 3 3-4 1 7 0 1.000
29 Matt Hunt........ .311 14-13 45 4 14 0 1 0 4 16 .356 5 1 9 0 .392 0 1 2-4 126 10 5 .965
9 Pat Goodwin...... .299 18-18 77 13 23 3 0 0 18 26 .338 4 0 5 2 .329 1 2 8-8 24 65 7 .927
19 Joe Sacerdote.... .297 18-16 64 11 19 6 0 2 10 31 .484 6 1 10 2 .356 2 1 2-4 34 0 1 .971
7 Brian Paras...... .288 18-18 73 9 21 3 0 1 10 27 .370 4 1 6 0 .329 1 2 4-5 65 57 5 .961
5 Matt Allen....... .286 18-16 56 7 16 1 1 1 8 22 .393 5 2 9 1 .359 1 1 3-4 12 38 7 .877
18 Matt Herrmann.... .280 13-6 25 4 7 1 0 0 3 8 .320 4 0 3 0 .367 1 0 2-2 41 0 3 .932
4 Mike Liquori..... .278 18-18 72 13 20 2 1 1 12 27 .375 5 0 14 1 .321 1 0 8-9 30 1 1 .969
22 Craig Rich....... .167 10-8 24 0 4 1 0 0 3 5 .208 4 3 10 0 .355 0 0 1-1 4 0 0 1.000
6 Brian Reagle..... .113 17-15 53 4 6 2 0 0 2 8 .151 4 1 5 0 .190 0 3 1-2 70 22 1 .989
--------------
15 Matt Hehner...... .333 4-1 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0 9 2 0 1.000
14 Dave Andrews..... .200 6-1 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0 2 0 2 .500
37 Greg Hunt........ .154 7-4 13 3 2 0 0 0 0 2 .154 1 1 6 1 .267 0 0 0-1 10 1 1 .917
12 Mike Daly........ .000 8-2 8 2 0 0 0 0 0 0 .000 0 2 3 0 .200 0 0 0-0 5 2 1 .875
Totals.............. .274 18-18 625 95 171 24 4 5 80 218 .349 56 14 97 8 .343 8 15 44-58 491 226 36 .952
Opponents........... .293 18-18 644 104 189 34 5 6 91 251 .390 58 20 75 14 .367 5 14 25-43 494 257 33 .958
LOB - Team (129), Opp (146). DPs turned - Team (22), Opp (13). IBB - Team (2), Discher 1, Liquori 1, Opp (2). Picked off -
Discher 3, Paras 2, Sacerdote 2, M. Hunt 2, Allen 1, Liquori 1, Ortiz 1.
(NJAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 John Boyd........ 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
24 Brian Jenkins.... 0.00 0-0 2 0 0 0/0 0 0.0 1 0 0 4 0 1 0 0 1 1.000 0 0 1 0 0
25 John O'Hara...... 0.93 2-0 6 0 0 0/0 2 9.2 7 3 1 2 7 1 0 0 34 .206 2 2 0 0 1
23 Sean Donovan..... 3.00 1-1 6 5 2 1/0 0 36.0 41 15 12 7 13 10 0 4 141 .291 1 2 0 2 2
29 Matt Hunt........ 3.78 3-2 5 5 1 0/0 0 33.1 33 23 14 17 19 8 1 2 127 .260 6 4 4 1 3
21 Joe Mihalyi...... 4.03 2-1 5 3 0 0/0 1 22.1 28 13 10 8 7 3 1 0 86 .326 2 4 1 2 3
8 Pat Clark........ 4.32 0-0 4 0 0 0/0 0 8.1 5 5 4 4 6 1 0 0 29 .172 0 0 0 0 1
10 Drew Slickmeyer.. 4.85 0-1 7 0 0 0/0 1 13.0 12 8 7 4 4 1 1 0 50 .240 1 1 0 0 0
20 Joe Fisher....... 4.91 0-0 3 0 0 0/0 0 7.1 8 5 4 5 2 1 1 0 29 .276 0 4 0 0 0
34 Amit Shah........ 7.56 1-3 7 5 1 0/0 1 33.1 54 32 28 7 17 8 1 0 146 .370 2 3 1 0 4
Totals.............. 4.40 9-8 18 18 4 1/0 5 163.2 189 104 80 58 75 34 5 6 644 .293 14 20 7 5 14
Opponents........... 3.99 8-9 18 18 3 0/0 4 164.2 171 95 73 56 97 24 4 5 625 .274 6 14 2 8 15
PB - Team (3), Reagle 3, Opp (6). Pickoffs - Team (2), Reagle 1, M. Hunt 1, Opp (11). SBA/ATT - Reagle (22-37), M. Hunt
(7-11), Shah (5-10), Mihalyi (4-7), Donovan (3-7), G. Hunt (3-4), Clark (1-2), O'Hara (2-2), Fisher (1-2), Daly (0-2),
Slickmeyer (2-2).
x-inactive player
RICHARD STOCKTON BASEBALL
Overall Statistics for Richard Stockton (as of May 18, 2007)
(NJAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Chris Discher.... 55 54 1 0 1.000 0 0 0 --- 0 0
15 Matt Hehner...... 11 9 2 0 1.000 0 0 0 --- 0 0
2 Eddie Ortiz...... 8 1 7 0 1.000 0 0 0 --- 0 0
8 Pat Clark........ 5 2 3 0 1.000 0 1 1 .500 0 0
22 Craig Rich....... 4 4 0 0 1.000 0 0 0 --- 0 0
10 Drew Slickmeyer.. 3 0 3 0 1.000 0 2 0 1.000 0 0
21 Joe Mihalyi...... 2 0 2 0 1.000 0 4 3 .571 0 0
25 John O'Hara...... 2 1 1 0 1.000 0 2 0 1.000 0 0
20 Joe Fisher....... 1 0 1 0 1.000 0 1 1 .500 0 0
6 Brian Reagle..... 93 70 22 1 .989 2 22 15 .595 3 0
19 Joe Sacerdote.... 35 34 0 1 .971 0 0 0 --- 0 0
4 Mike Liquori..... 32 30 1 1 .969 0 0 0 --- 0 0
29 Matt Hunt........ 141 126 10 5 .965 15 7 4 .636 0 0
7 Brian Paras...... 127 65 57 5 .961 16 0 0 --- 0 0
18 Matt Herrmann.... 44 41 0 3 .932 6 0 0 --- 0 0
9 Pat Goodwin...... 96 24 65 7 .927 14 0 0 --- 0 0
37 Greg Hunt........ 12 10 1 1 .917 0 3 1 .750 0 0
23 Sean Donovan..... 10 1 8 1 .900 1 3 4 .429 0 0
5 Matt Allen....... 57 12 38 7 .877 4 0 0 --- 0 0
12 Mike Daly........ 8 5 2 1 .875 0 0 2 .000 0 0
34 Amit Shah........ 3 0 2 1 .667 0 5 5 .500 0 0
14 Dave Andrews..... 4 2 0 2 .500 0 0 0 --- 0 0
13 John Boyd........ 0 0 0 0 .000 0 0 0 --- 0 0
24 Brian Jenkins.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 753 491 226 36 .952 22 25 18 .581 3 0
Opponents........... 784 494 257 33 .958 13 44 14 .759 6 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games