| 1st Period Play-by-Play | ||||
| [00:00] | Bill Wahl at goalie for Akron. | |||
| [00:00] | Adin Brown at goalie for William & Mary. | |||
| [00:59] | Shot by AKRON Greg Prushid, SAVE Adin Brown. | |||
| [00:59] | Shot by W&M Kevin Knoff WIDE. | |||
| [01:07] | Shot by AKRON Gabe Rhoads HIT POST. | |||
| [03:06] | Yellow card on W&M David McGowan. | |||
| [03:47] | Shot by AKRON Desmond Johnston BLOCKED. | |||
| [04:11] | GOAL by W&M Brian Hinkey (FIRST GOAL), Assist by John Quinter, goal number 2 for season. | |||
| William & Mary 1, Akron 0 | ||||
| *cross and header | ||||
| [05:21] | Shot by AKRON David Antal WIDE. | |||
| Corner kick by W&M Jeff Dominguez [06:25]. | ||||
| [06:32] | Shot by AKRON Justin Millard WIDE. | |||
| [06:43] | Yellow card on W&M Larry Bergeman. | |||
| [07:44] | W&M substitution: Jesse Transhoot for Andy Gragel. | |||
| [01:09] | Shot by AKRON Gabe Rhoads, SAVE Adin Brown. | |||
| [01:52] | AKRON substitution: Frank Ross for Christopher Larsen. | |||
| [03:19] | Shot by W&M Kevin Knoff, SAVE Bill Wahl. | |||
| Akron | W&M | ||||
| Shots | 6 | 3 | |||
| On goal | 2 | 2 | |||
| Saves | 1 | 2 | |||
| Corners | 0 | 1 | |||
| Fouls | 0 | 0 | |||
| Offsides | 0 | 0 | |||
| RC-YC | 0-0 | 0-2 | |||
| Akron |
| ## | Player | Pos | G | A | Shots |
| 1 | Bill Wahl | * | - | - | - |
| 2 | Greg Prushid | * | - | - | 1 |
| 3 | Lee Jones | * | - | - | - |
| 4 | Desmond Johnston | * | - | - | 1 |
| 5 | Gabe Rhoads | * | - | - | 2 |
| 6 | Allen Eller | * | - | - | - |
| 7 | Michael apple | * | - | - | - |
| 8 | Nicholas Nunn | * | - | - | - |
| 9 | David Antal | * | - | - | 1 |
| 10 | Christopher Larsen | * | - | - | - |
| 11 | Justin Millard | * | - | - | 1 |
| 14 | Frank Ross | - | - | - | |
| Totals......... | - | - | 6 |
| William & Mary |
| ## | Player | Pos | G | A | Shots |
| 1 | Adin Brown | * | - | - | - |
| 2 | Larry Bergeman | * | - | - | - |
| 3 | Kevin Knoff | * | - | - | 2 |
| 4 | Garrette Chiltron | * | - | - | - |
| 5 | Wade Barrett | * | - | - | - |
| 7 | David McGowan | * | - | - | - |
| 8 | Jeff Dominguez | * | - | - | - |
| 9 | Greg Westfall | * | - | - | - |
| 10 | Brian Hinkey | * | 1 | - | 1 |
| 11 | John Quinter | * | - | 1 | - |
| 12 | Andy Gragel | * | - | - | - |
| 13 | Jesse Transhoot | - | - | - | |
| Totals......... | 1 | 1 | 3 |
Date: Sep 15, 2010
Site: Unknown
Stadium:
Officials: