STOCKW vs Ramapo College (01/19/05 at Bradley Center)
Official Basketball Box Score
Official Basketball Box Score
STOCKW vs Ramapo College
01/19/05 6:00PM at Bradley Center
--------------------------------------------------------------------------------
VISITORS: STOCKW 11-6, 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jenna Shenk......... * 4-9 3-6 1-2 1 0 1 0 12 3 2 0 4 26
10 Krystle Umscheid.... * 0-3 0-0 0-0 0 1 1 0 0 0 2 0 1 14
25 Jessica Rainey...... * 6-11 0-0 15-17 3 1 4 1 27 3 4 2 6 28
34 Danielle Walder..... * 0-1 0-0 1-2 1 2 3 4 1 0 2 0 2 14
44 Alicia Morris....... * 5-9 0-0 0-0 4 6 10 3 10 2 2 1 2 25
05 Dana Page........... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 11
13 Lucy Carlino........ 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 3
14 Lisa Zak............ 4-6 1-1 1-2 1 4 5 1 10 1 1 0 1 25
15 Aimee Rendine....... 1-3 0-1 0-0 2 0 2 0 2 3 3 0 0 7
21 Kristen Spencer..... 1-2 0-1 2-3 0 0 0 0 4 0 3 0 0 14
22 Allison Kutch....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
23 Michele Auerbacher.. 3-6 1-3 0-0 1 0 1 3 7 1 4 0 2 21
30 Jacki Crocker....... 1-3 0-0 1-1 1 2 3 0 3 2 0 0 1 10
TEAM................ 3 2 5
Totals.............. 26-54 5-12 21-27 17 20 37 12 78 17 25 3 19 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 14-29 48.3% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 3-9 33.3% Game: 41.7% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 11-16 68.8% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Ramapo College 6-8, 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Natalie Zacharias... * 5-10 0-1 1-1 1 0 1 3 11 1 5 0 3 20
15 Vanessa Vargas...... * 4-8 3-5 0-0 1 1 2 1 11 3 5 0 1 30
23 Danielle Hunt....... * 0-1 0-0 0-0 0 1 1 1 0 2 1 0 0 14
33 Keona Palmer........ * 4-8 0-0 6-7 2 2 4 3 14 3 7 0 3 29
50 Lisa Fischman....... * 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 10
04 Leah Mondadori...... 0-3 0-0 0-0 1 0 1 2 0 0 2 0 1 9
12 Lisa Belly.......... 1-2 0-0 0-0 0 2 2 2 2 0 0 0 1 14
14 Beth Choma.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
22 Olga Manukhina...... 1-3 0-0 1-2 0 3 3 3 3 1 4 0 1 23
24 Danna Corprew....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
31 Katie Feeley........ 1-4 0-0 1-1 0 1 1 3 3 0 2 0 1 18
42 Kristina Cwiekalo... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
44 Alison Beller....... 1-4 0-0 1-2 0 4 4 1 3 1 3 0 0 22
TEAM................ 2 2
Totals.............. 18-44 3-6 10-13 7 15 22 20 49 11 31 1 11 200
TOTAL FG% 1st Half: 10-20 50.0% 2nd Half: 8-24 33.3% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-1 100 % Game: 50.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-11 72.7% Game: 76.9% 2
--------------------------------------------------------------------------------
Officials: John Fitzpatrick, Pastor Tohmes, Ed Nomejko
Technical fouls: STOCKW-None. Ramapo College-None.
Attendance: 100
Score by Periods 1st 2nd Total
STOCKW........................ 36 42 - 78
Ramapo College................ 24 25 - 49