Richard Stockton
Cumulative Season Statistics
Combined Team Statistics
RICHARD STOCKTON VOLLEYBALL
Richard Stockton Combined Team Statistics (as of Nov 21, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-9 ) ( 8-1 ) ( 8-5 ) (11-3 )
CONFERENCE.......... ( 5-2 ) ( 2-1 ) ( 3-1 ) ( 0-0 )
NON-CONFERENCE...... (22-7 ) ( 6-0 ) ( 5-4 ) (11-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Whitney Verduin 132 634 4.80 201 1467 .295 9 0.07 49 41 0.37 16 448 3.39 22 33 55 0.42 3 6
15 Amanda Burkart 87 287 3.30 156 864 .152 6 0.07 72 48 0.83 12 272 3.13 5 16 21 0.24 3 0
13 Lauren Schaffer 124 246 1.98 92 625 .246 7 0.06 0 0 0.00 1 31 0.25 42 65 107 0.86 13 6
9 Leslie Lykes 130 191 1.47 76 599 .192 45 0.35 65 52 0.50 4 122 0.94 2 14 16 0.12 3 10
12 Kate Hahn 131 162 1.24 64 515 .190 915 6.98 40 21 0.31 12 405 3.09 10 58 68 0.52 10 23
14 Nicole Williams 88 105 1.19 56 291 .168 8 0.09 8 3 0.09 2 50 0.57 16 36 52 0.59 5 3
18 Christine Barnes 59 94 1.59 29 255 .255 2 0.03 1 0 0.02 2 22 0.37 3 15 18 0.31 3 2
2 Christine Aletras 132 70 0.53 34 246 .146 579 4.39 10 29 0.08 22 413 3.13 1 9 10 0.08 3 39
4 Kirsten Holt 28 15 0.54 7 47 .170 4 0.14 5 5 0.18 2 21 0.75 0 1 1 0.04 0 0
4 Kim Dalton 10 13 1.30 5 38 .211 0 0.00 0 0 0.00 0 1 0.10 2 7 9 0.90 0 0
11 Colleen Bachmann 131 11 0.08 14 106 -.028 13 0.10 78 50 0.60 42 695 5.31 0 0 0 0.00 0 5
3 ChristinaButterfield 82 8 0.10 9 43 -.023 5 0.06 4 4 0.05 25 159 1.94 0 0 0 0.00 0 1
5 Brooke Fleming 104 4 0.04 0 7 .571 3 0.03 28 36 0.27 4 68 0.65 0 0 0 0.00 0 0
TEAM 11
RICHARD STOCKTON.... 132 1840 13.94 743 5109 .215 1605 12.16 360 289 2.73 155 2707 20.51 103 254 230.0 1.74 43 95
TEAM STATISTICS STOCK OPP
--------------------------------------
ATTACK.............. -
Kills............. 1840 -
Errors............ 743 -
Total Attacks..... 5109 -
Attack Pct........ .215 -
Kills/Game........ 13.9 -
SET................. -
Assists........... 1605 -
Assists/Game...... 12.2 -
SERVE............... -
Aces.............. 360 -
Errors............ 289 -
Aces/Game......... 2.7 -
SERVE RECEPTIONS.... -
Errors............ 155 -
Errors/Game....... 1.2 -
DEFENSE............. -
Digs.............. 2707 -
Digs/Game......... 20.5 -
BLOCKING............ -
Block Solo........ 103 -
Block Assist...... 254 -
Total Blocks...... 230.0 -
Blocks Per Game... 1.7 -
Block Errors...... 43 -
BALL HANDLING ERRORS 95 -
ATTENDANCE.......... -
Total............. 515 -
Dates/Avg Per Date 9/57 -
Neutral site #/Avg 14/50 -
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
9/1/05 at Haverford L 2-3 30-21,30-23,27-30,28-30,14-16 50
9/3/05 ELIZABETHTOWN W 3-0 30-14,30-22,30-21 50
9/3/05 SCRANTON W 3-0 30-21,30-18,30-25 50
Sept 9 vs Mary Washington W 3-0 30-17,30-19,30-13 50
Sept 9 vs Lycoming W 3-0 30-14,30-14,30-21 50
Sep 10 at Gettysburg L 1-3 27-30,30-28,24-30,26-30 50
Sep 10 vs Elizabethtown L 2-3 30-26,23-30,22-30,30-26,13-15 50
* Sep 13 RAMAPO W 3-0 30-18,30-14,30-19 50
Sep 17 BRYN MAWR W 3-0 30-22,30-20,30-16 50
Sep 17 GWYNEDD-MERCY W 3-0 30-18,30-18,30-24 50
Sep 17 WIDENER W 3-0 30-23,30-24,30-26 50
* Sep 20 at Montclair State W 3-0 30-19,30-18,30-13 145
Sep 23 vs Randolph Macon W 3-2 27-30,30-20,30-26,24-30,15-12 50
Sep 23 at Salisbury L 1-3 29-31,30-22,17-30,23-30 50
Sep 24 vs Johns Hopkins W 3-2 21-30,25-30,30-21,30-24,18-16 50
Sep 24 vs Catholic W 3-0 30-13,30-23,30-21 50
* Sep 27 WILLIAM PATERSON W 3-0 30-14,30-19,30-19 65
Sep 30 vs Mary Washington W 3-1 31-29,30-20,28-30,30-26 50
Sep 30 at Washington W 3-1 30-19,28-30,30-15,30-19 50
Oct 01 vs Catholic L 1-3 30-23,21-30,27-30,28-30 50
Oct 01 vs Lynchburg W 3-2 28-30,20-30,30-26,30-26,15-8 50
* 10/11/2005 at New Jersey City U. L 1-3 25-30,30-26,24-30,26-30 244
* Oct 13 at Rutgers Camden W 3-0 30-13,30-17,30-13 23
Oct 14 at FDU-Florham W 3-2 30-24,28-30,30-24,23-30,17-15 50
Oct 14 vs John Jay W 3-0 30-19,30-20,30-22 50
* Oct 18 at Kean University W 3-0 30-23,30-23,30-20 68
Oct 22 at Susquehanna W 3-0 30-25,30-24,30-22 50
Oct 22 vs Lycoming W 3-0 30-23,30-25,30-27 50
Oct 22 vs York (PA) W 3-1 30-28,29-31,30-24,30-18 50
* 10/25/2005 RUTGERS-NEWARK L 1-3 30-21,25-30,24-30,25-30 100
10-29-05 at DeSales University W 3-0 30-15,30-20,30-28 25
Oct 29 vs Neumann W 3-0 30-21,30-24,30-17 50
Nov 01 KEAN UNIVERSITY W 3-0 30-12,30-14,30-26 50
$ 11/03/2005 at Rutgers-Newark W 3-2 30-26,30-26,28-30,21-30,17-15 170
$ 11/05/2005 at New Jersey City U. L 1-3 21-30,30-22,26-30,23-30 155
Nov 11 vs Johns Hopkins L 1-3 30-20,21-30,15-30,24-30 50
* NJAC match
$ NJAC Tournament