Richard Stockton
Season Statistics
Season Box Score
RICHARD STOCKTON WOMEN'S BASKETBALL
Richard Stockton Season Box Score (as of Mar 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (6-5) (7-8) (1-1)
CONFERENCE.......... (9-4) (4-2) (5-2) (0-0)
NON-CONFERENCE...... (5-10) (2-3) (2-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Jenna Shenk........ 28-27 890 31.8 98-254 .386 53-152 .349 51-71 .718 13 66 79 2.8 38 0 61 70 0 33 300 10.7
22 Lisa Neira......... 27-26 882 32.7 100-256 .391 15-41 .366 74-94 .787 15 59 74 2.7 41 1 75 91 2 39 289 10.7
23 Michele Auerbacher. 25-18 634 25.4 73-197 .371 42-112 .375 55-64 .859 10 57 67 2.7 26 0 33 38 8 19 243 9.7
03 Jenn Russell....... 27-24 659 24.4 80-173 .462 0-0 .000 57-90 .633 63 74 137 5.1 81 3 34 94 23 39 217 8.0
44 Alicia Morris...... 26-24 750 28.8 69-167 .413 0-0 .000 53-79 .671 80 155 235 9.0 74 1 31 63 34 42 191 7.3
15 Ashley Hart........ 18-2 254 14.1 16-68 .235 13-54 .241 4-6 .667 7 16 23 1.3 13 0 18 34 1 6 49 2.7
24 Danielle Conroy.... 20-1 175 8.8 18-44 .409 0-0 .000 18-27 .667 17 16 33 1.7 19 0 0 21 4 6 54 2.7
33 Lisa Stanek........ 25-1 227 9.1 21-55 .382 0-0 .000 21-41 .512 17 30 47 1.9 37 0 10 22 1 3 63 2.5
30 Jacki Crocker...... 24-9 394 16.4 22-66 .333 1-2 .500 8-16 .500 31 66 97 4.0 36 1 13 24 19 29 53 2.2
13 Kim Herriger....... 21-1 189 9.0 14-43 .326 4-18 .222 7-13 .538 2 10 12 0.6 20 0 15 23 0 8 39 1.9
32 Alyssa Reiter...... 28-4 298 10.6 18-64 .281 0-3 .000 7-14 .500 12 26 38 1.4 22 0 12 25 12 6 43 1.5
42 Jessica Plakis..... 5-0 20 4.0 2-5 .400 0-0 .000 3-5 .600 1 1 2 0.4 4 0 0 1 0 0 7 1.4
20 Jackie Tedesco..... 6-2 67 11.2 4-13 .308 0-1 .000 0-0 .000 2 2 4 0.7 1 0 3 12 1 3 8 1.3
11 Jessica Rourke..... 18-1 103 5.7 6-23 .261 1-6 .167 9-15 .600 2 8 10 0.6 17 0 5 18 0 4 22 1.2
40 Christine Piromalli 8-0 34 4.3 1-3 .333 0-0 .000 6-6 1.000 0 7 7 0.9 3 0 1 3 1 1 8 1.0
12 x-Christy Alexander 1-0 10 10.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 0 0.0
15 x-Aimee Rendine.... 4-0 14 3.5 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 3 0 0 1 0 0 0 0.0
Team............... 43 43 86 3.1 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 542-1431 .379 129-389 .332 373-542 .688 315 637 952 34.0 435 6 312 558 106 238 1586 56.6
Opponents.......... 28 5600 603-1552 .389 109-369 .295 328-486 .675 382 646 1028 36.7 500 - 356 543 80 257 1643 58.7
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Richard Stockton.............. 688 898 - 1586
Opponents..................... 770 873 - 1643
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Richard Stockton.............. 82 21 103
Opponents..................... 67 15 82