CCLC Workshops and Events
This project is designed to prepare educators to implement climate change initiatives in their schools through increasing educators’ content knowledge on climate change, assisting schools with identifying and developing high quality interdisciplinary standards-aligned problem-based units of study, and engaging educators and K-12 students in experiential learning opportunities with community-based partners.
The professional development events are designed to provide educators with strong content knowledge on climate change and how climate change directly impacts our local communities in the South Jersey area. Experiential learning experiences will be used to connect hands-on experiences with content knowledge on climate change.
Educators will then learn how to create, assess, and teach problem-based learning units of study focused upon climate change causes, effects, and responses specific to the Southern Jersey community, especially the coastline and pinelands. Problem-based learning units of study will be interdisciplinary, standards aligned and incorporate experiential learning opportunities.
Programming Provided by Stockton’s Climate Change Learning Collaborative (CCLC) is organized around several key areas.
- CORE Workshops – these sessions will be provided by Stockton faculty with expertise in Climate Change and in Education. These workshops will be repeated throughout the year and will provide the core content that educators will need to better understand Climate Change and prepare to effectively teach it through interdisciplinary project-based learning units across all grade levels.
- Experiential Learning Experiences (ELO) – These sessions will provide opportunities for teachers to explore the various topics of Climate Change through the lens of Community-Based Organizations (CBOs) who are currently engaged in activities that educate our communities about the impacts of Climate Change. Opportunities to explore Barnegat Bay through an overnight excursion on Sedge Island and facilitated beach walks, exploring the climate changes that affect urban communities with the Center for Aquatic Sciences, visiting the Nature Center in Cape May and the Sustainability Center in Camden County with NJ Audubon, and exploring the numerous research-based projects at Stockton’s Marine Science Field Station will be available during the year.
- Additional Workshops based on the needs and requests of LEAs.
- Virtual Classroom Visits for your students with our community partners will be available on a limited basis throughout the year. Information will be available shortly about how to request that support.
The calendar will be updated regularly. Please check back often for new dates and opportunities. We will be offering in-person workshops throughout the southern region and many of the workshops will be offered virtually as the school year begins.
All workshops and events are available at no cost.
- Teachers and administrators from New Jersey public schools are eligible to attend
Climate Change Learning Collaborative events/opportunities and use services provided
by the Climate Change Learning Collaborative.
- Teachers from New Jersey public schools are eligible to receive a stipend for attending Climate Change Learning Collaborative events/opportunities outside contracted hours and substitute teacher coverage for attending Climate Change Learning Collaborative events/opportunities at offsite locations during contracted hours. Teachers will be required to complete a post-event survey to receive a stipend or substitute teacher coverage.
For more information email climatelearning@stockton.edu.
2025/26 Professional Development Event/Activities
Professional development events will include six core professional development workshops that will be offered on a rotating basis. Additional workshops will provide participants with experiential learning experiences and community partnership networking. Additional collaborative opportunities for LEA’s will occur through electronic platforms. For online workshops, the participant must have their webcams turned on and facing them for the entire length of the workshop. Operating a vehicle during a workshop is strictly prohibited for any amount of time.
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
Jan 6 | Sustainable Jersey for Schools | 2:00 PM-3:00 PM | Online via Zoom | K-12 Teachers | All interdisciplinary standards |
Jan 13 | Climate Change and Our Community: How Climate Change Impacts the Pinelands (Core 3) | 3:00 PM-5:00 PM | In Person / SRI&ETTC Stockton University | K-12 Teachers | All interdisciplinary standards |
Jan 16 | Lending Library Workshop | 3:30 PM-4:30 PM | Online via Zoom | K-12 Teachers | All interdisciplinary standards |
Jan 21 | Teaching Climate Change Through the Humanities for Grades K-5 | 3:00 PM-5:30 PM | Online via Zoom | K-5 Teachers | All interdisciplinary standards |
Jan 23 | Teaching Climate Change Through the Humanities for Grades 6-8 | 3:00 PM-5:30 PM | Online via Zoom | 6-8 Teachers | All interdisciplinary standards |
Jan 30 | Designing Interdisciplinary PBL Units Aligned to NJSLS in Climate Change: Core 4 | 3:00 PM-5:00 PM | Online via Zoom | K-12 Teachers | All interdisciplinary standards |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
Feb 5 | Choosing and Evaluating High Quality Resources: Core 6 | 3:30 PM-5:30 PM | Online via Zoom | K-12 Teachers | All interdisciplinary standards |
Feb 6 | Teaching Interdisciplinary PBL Units on Climate Change Aligned to NJSLS and Incorporating Experiential Learning: Core 5 | 3:00 PM-5:00 PM | Online via Zoom | K-12 Teachers | All interdisciplinary standards |
Feb 12 | Sustainable Jersey for Schools | 9:00 AM-10:00 AM | Online via Zoom | K-12 Teachers | All interdisciplinary standards |
Feb 25 | Teaching Climate Change Through the Humanities for Grades 6-8 | 3:00 PM-5:30 PM | Online via Zoom | 6-8 Teachers | All interdisciplinary standards |
Feb 27 | Teaching Climate Change Through the Humanities for Grades K-5 | 3:00 PM-5:30 PM | Online via Zoom | K-5 Teachers | 6-8 TeachersAll interdisciplinary standards |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
March 3 | Stockton CCLC Culminating Event | 9:00 AM-1:00 PM | In Person / SRI&ETTC Stockton University | K-12 Teachers | All interdisciplinary standards |
March 4 | Using Local Ecosystems in the Classroom | 5:00 PM-8:00 PM | In-Person / Save Barnegat Bay EcoCenter |
K-12 Teachers | All interdisciplinary standards |
March 7 | Wetlands Ecology | 10:00 AM - 1:00 PM | In-Person / Wetlands Institute |
K-12 Teachers | All interdisciplinary standards |
March 13 | Sustainable Jersey for Schools | 2:00 PM-3:00 PM | Online via Zoom | K-12 Teachers | All interdisciplinary standards |
March 26 | Climate Change Learning Collaborative: Navigating Climate Change in South Jersey | 4:00 PM-8:00 PM | Lighthouse Center, Waretown | K-12 Teachers | All interdisciplinary standards |
March 28 | Wetlands Ecology | 10:00 AM - 1:00 PM | In-Person / Wetlands Institute |
K-12 Teachers | All interdisciplinary standards |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
June 23rd | ELO with Center for Aquatic Sciences – Petty Island | 9:00 AM - 12:00 PM | Face to Face: Camden County | All educators/K-12 | Science, Environmental Science |
June 25th | Core 6: Choosing and Evaluating High Quality Resources & Lending Library Tour | 9:00 AM - 12:00 PM | Parkway Building, Stockton University (Atlantic County) | All educators/K-12 | Science, ELA, Social Studies |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
July 8th | Core 1: Understanding Climate Change | 9:00 AM - 12:00 PM | Parkway Building, Stockton University, Atlantic County | All educators/K-12 | Science, Social Studies |
July 15th | Core 2: Climate Change and our Community: Coastline | 9:00 AM - 12:00 PM | Stockton University, Manahawkin Site – Ocean County | All educators/K-12 | Science, Social Studies |
July 22nd | Core 3: Climate Change and our Community: Pinelands | 9:00 AM - 12:00 PM | Face to Face: RCGC – Gloucester County | All educators/K-12 | Science, Social Studies |
July 23rd | ELO with Marine Science Field Station | 9:00 AM - 12:00 PM | Stockton University Marine Science Field Station, Atlantic County | All educators/K-12 | Science, Environmental Science |
July 24th | ELO with Marine Science Field Station | 9:00 AM - 12:00 PM | Stockton University Marine Science Field Station, Atlantic County | All educators/K-12 | Science, Environmental Science |
July 29th | Core 4: Designing Interdisciplinary PBL Units | 9:00 AM - 11:30 AM | Face to Face: RCBC – Burlington County | All educators/K-12 | Science, ELA, Social Studies |
July 29th | Core 5: Teaching Interdisciplinary PBL Units | 12:00 PM - 2:30 PM | Face to Face: RCBC – Burlington County | All educators/K-12 | Science, ELA, Social Studies |
July 31st | Core 6: Choosing and Evaluating High Quality Resources | 9:00 AM - 11:00 AM | Online | All educators/K-12 | Science, ELA, Social Studies |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
August 4th | Core 1: Understanding Climate Change | 9:00 AM - 11:00 AM | Parkway Building, Stockton University, Atlantic County | All educators/K-12 | Science, Social Studies |
August 4th | Core 2: Climate Change and our Community: Coastline | 12:00 PM - 2:30 PM | Parkway Building, Stockton University, Atlantic County | All educators/K-12 | Science, Social Studies |
August 5th | Core 3: Climate Change and our Community: Pinelands | 9:00 AM - 12:00 PM | Parkway Building, Stockton University, Atlantic County | All educators/K-12 | Science, Social Studies |
August 6th | Core 4: Designing Interdisciplinary PBL Units | 9:00 AM - 11:30 AM | Parkway Building, Stockton University, Atlantic County | All educators/K-12 | Science, ELA, Social Studies |
August 6th | Core 5: Teaching Interdisciplinary PBL Units | 12:00 PM - 2:30 PM | Parkway Building, Stockton University, Atlantic County | All educators/K-12 | Science, ELA, Social Studies |
August 7th | Core 6: Choosing and Evaluating High Quality Resources | 9:00 AM - 11:00 AM | Online | All educators/K-12 | Science, ELA, Social Studies |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
September 13–14 (Fri–Sat) | ELO with Save Barnegat Bay – Overnight on Sedge Island | 4:00 PM – 4:00 PM (overnight) | Ocean County | All educators/K-12 | Science, Environmental Science |
TBD | ELO with Wetlands Institute | TBD | Cape May County | All educators/K-12 | Science, Environmental Science |
September 25th | Core 1: Understanding Climate Change | 3:00 PM - 5:00 PM | Online | All educators/K-12 | Science, Social Studies |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
TBD | ELO with NJ Audubon | TBD | Camden County | All educators/K-12 | Science, Environmental Science |
October 7th | Teaching Climate Change through the Humanities (K–5) | 3:00 PM – 5:00 PM | Online | K–5 educators | ELA, Social Studies, Science |
October 8th | ELO with Save Barnegat Bay – Using Local Ecosystems to Teach Climate Change | 4:30 PM – 7:30 PM | EcoCenter, Toms River | All educators/K-12 | Science, Environmental Science |
October 9th | Core 2: Climate Change and our Community: Coastline | 3:00 PM – 5:00 PM | Online | All educators/K-12 | Science, Social Studies |
October 20th | Core 3: Climate Change and our Community: Pinelands | 3:00 PM – 6:00 PM 6:00-6:30 - Networking | Face to Face: Cumberland County | All educators/K-12 | Science, Social Studies |
October 23rd | Core 4: Designing Interdisciplinary PBL Units | 3:00 PM – 5:00 PM | Online | All educators/K-12 | Science, ELA, Social Studies |
October 28th | Teaching Climate Change through the Humanities (6–12) | 3:00 PM – 5:00 PM | Online | Grades 6–12 educators | ELA, Social Studies, Science |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
November 13th | Core 5: Teaching Interdisciplinary PBL Units | 3:00 PM – 5:00 PM | Online | All educators/K-12 | Science, ELA, Social Studies |
November 18th | Core 6: Choosing and Evaluating High Quality Resources | 3:00 PM – 5:00 PM | Online | All educators/K-12 | Science, ELA, Social Studies |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
December 4th | Core 1: Understanding Climate Change | 9:00 AM – 12:00 PM 12:00-12:30 - Networking | Face to Face: Salem County | All educators/K-12 | Science, Social Studies |
December 10th | Core 2: Climate Change and our Community: Coastline | 9:00 AM – 12:00 PM | Face to Face: RCSJ – Cumberland | All educators/K-12 | Science, Social Studies |
TBD | ARTS EDGE (tentative) | TBD | Maybe in Burlington or Gloucester | All educators/K-12 | Arts Integration (tentative) |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
January 12th | Core 3: Climate Change and our Community: Pinelands | 3:30 PM – 6:30 PM | Parkway Building, Stockton University, Atlantic County | All educators/K-12 | Science, Social Studies |
January 27th | Teaching Climate Change through the Humanities (K–5) | 3:00 PM – 5:00 PM | Online | K–5 educators | ELA, Social Studies, Science |
January 29th | Teaching Climate Change through the Humanities (6–12) | 3:00 PM – 5:00 PM | Online | Grades 6–12 educators | ELA, Social Studies, Science |
January 29th | Core 4: Designing Interdisciplinary PBL Units | 3:30 PM – 5:30 PM | Online | All educators/K-12 | Science, ELA, Social Studies |
TBD | ELO with Center for Aquatic Sciences – Adventure Aquarium | 9:00 AM – 12:00 PM | Camden County | All educators/K-12 | Science, Environmental Science |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
February 5th | Core 5: Teaching Interdisciplinary PBL Units | 3:30 PM – 5:30 PM | Online | All educators/K-12 | Science, ELA, Social Studies |
February 10th | Core 6: Choosing and Evaluating High Quality Resources | TBD | Online | All educators/K-12 | Science, ELA, Social Studies |
February 24th | Teaching Climate Change through the Humanities (K–5) | 3:00 PM – 5:00 PM | Online | K–5 educators | ELA, Social Studies, Science |
February 26th | Teaching Climate Change through the Humanities (6–12) | 3:00 PM – 5:00 PM | Online | Grades 6–12 educators | ELA, Social Studies, Science |
Previous Events/Activities
2024
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
Jun 25th | Core PD 1 (initial): Understanding Climate Change |
9:00 AM - 1:00 PM | Face to Face: Stockton University (Galloway) | All educators/ K-12 |
Science Social Studies |
Jun 26th | Core PD 2 (initial): Climate Change and our Community: How Climate Change Impacts our Community Coastline |
9:00 AM - 12:00 PM | Face to Face: Stockton University (Galloway) | All educators/ K-12 |
Science Social Studies ELA World Language Visual/Perf Arts |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
Jul 24th | Core PD 3 (initial): Climate Change and our Community: How Climate Change Impacts our Pinelands | 9:00 AM - 12:00 PM |
Face to face: SRI&ETTC (Rooms 107/108/109) 10 W Jimmie Leeds Rd. Galloway, NJ 08205
|
K-12 Teachers |
Science
Math Computer Science & Design Thinking Health & PE |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
Aug 15th | Core PD 4 (initial): Designing Interdisciplinary PBL units on Climate Change aligned to NJSLS |
9:00 AM - 1:00 PM | Face to Face: Stockton University (Manahawkin Instructional Site, Ocean County) | K-12 Teachers | All interdisciplinary standards |
Aug 16th | Core PD 5 (initial): Teaching interdisciplinary PBL units on Climate Change aligned to NJSLS |
9:00 AM - 12:00 PM | Face to Face: Stockton University (Manahawkin Instructional Site, Ocean County) | K-12 Teachers | All interdisciplinary standards |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
Sep 6th and 7th
|
Sedge Island Overnight Excursion |
Start: Friday 9/6 at 5:00 PM End: Saturday 9/7 at 3:00 PM |
Island Beach State Park | K-12 Teachers | All interdisciplinary standards |
Sep 18th |
Leading Climate Change Initiatives |
9:00 AM-10:00 AM |
Online via Zoom | K-12 Teachers | All interdisciplinary standards |
Sep 19th | Core PD 6 (initial): Choosing and Evaluating High Quality Resources |
3:00 PM-5:00 PM | Online via Zoom | K-12 Teachers | All interdisciplinary standards |
Sep 26th | Sustainable Jersey for Schools | 2:00 PM-3:00 PM | Online via Zoom | K-12 Teachers | All interdisciplinary standards |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
Oct 1 |
Using Local Ecosystems in the Classroom | 5:00 PM-8:00 PM | In-Person / Save Barnegat Bay EcoCenter | K-12 Teachers | All interdisciplinary standards |
Oct 3 |
Understanding Climate Change (Core 1) | 9:00 AM-12:00 PM | In-Person / Rowan College of NJ Gloucester County | K-12 Teachers | All interdisciplinary standards |
Oct 3 |
Air and Land | 9:00 AM-12:00 PM | In-Person / Camden County Sustainability Center | K-12 Teachers | All interdisciplinary standards |
Oct 7 |
Impact of Climate Change on Small and Mid-Sized Urban Areas | 9:00 AM-12:00 PM | In-Person / Center for Aquatic Sciences, Adventure Aquarium | K-12 Teachers | All interdisciplinary standards |
Oct 9 |
Sustainable Jersey for Schools | 9:00 AM-10:00 AM | Online via Zoom | K-12 Teachers | All interdisciplinary standards |
Oct 17 |
How Climate Change Impacts our Coastline (Core 2) | 9:00 AM-12:00 PM | In-Person / Woodstown High School Salem County |
K-12 Teachers | All interdisciplinary standards |
Oct 22 |
Air, Water, and Land | 9:00 AM-2:00 PM | In-Person / Nature Center of Cape May | K-12 Teachers | All interdisciplinary standards |
Oct 22 |
How Climate Change Impacts the Pinelands | 5:00 PM-8:00 PM | In-Person / SRI&ETTC | K-12 Teachers | All interdisciplinary standards |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
Nov 13 |
Sustainable Jersey for Schools | 2:00 PM-3:00 PM | Online via Zoom | K-12 Teachers | All interdisciplinary standards |
Nov 14 |
Designing Interdisciplinary PBL Units on Climate Change Aligned to NJSLS | 8:30 AM-11:30 AM | In-Person / Rowan College at Burlington County |
K-12 Teachers | All interdisciplinary standards |
Nov 14 |
Teaching Interdisciplinary PBL Units on Climate Change - Incorporating Experiential Learning | 12:00 PM- 3:00 PM | In-Person / Rowan College at Burlington County |
K-12 Teachers | All interdisciplinary standards |
Nov 20 |
Choosing and Evaluating High Quality Resources | 3:00 PM-5:00 PM | Online via Zoom | K-12 Teachers | All interdisciplinary standards |
Date | Workshop/Event | Times | Format/Location | Population/Grade Levels | NJSLS Content Areas |
Dec 5 |
Understanding Climate Change | 9:00 AM-12:00 PM | In-Person / Rowan College of South Jersey Cumberland County | K-12 Teachers | All interdisciplinary standards |
Dec 11 |
Sustainable Jersey for Schools | 9:00 AM-10:00 AM | Online via Zoom | K-12 Teachers | All interdisciplinary standards |
Dec 11 |
Climate Change and Our Community How Climate Change Impacts Our Coastline (Core 2) | 3:00 PM-5:00 PM | Online via Zoom | K-12 Teachers | All interdisciplinary standards |